Statewide Extremes
All-Time Records of Temperature, Precipitation, Snowfall, and Snow Depth
Variable | Value | Date | Location |
---|---|---|---|
Maximum Temperature | 100°F | 06/27/1915 | Fort Yukon |
Minimum Temperature | -80°F | 01/23/1971 | Prospect Creek Camp |
Highest 1-Day Precipitation* | 15.05 in. | 10/10/1986 | Seward |
Highest 1-Day Snowfall | 78 in. | 02/09/1963 | Mile 47 Camp |
Highest Snow Depth | 192 in. |
04/11/2008 03/07/2008 |
Valdez Municipal Airport | Highest Annual Precipitation | 332.29 in. | 1976 | MacLeod Harbor |
Lowest Annual Precipitation | 1.61 in. | 1935 | Utqiagvik |
*Previous state record of 15.2 in. at Angoon on 10/12/1982 was determined to be invalid.
Source: NCEI, ACIS (Annual Precipitation)
Temperature Extremes by Month
Month | Highest Maximum | Date | Location | Lowest Minimum | Date | Location |
---|---|---|---|---|---|---|
January | 62 | 01/14/2018 | Annette | -80 | 01/23/1971 | Prospect Creek* |
February | 66 | 02/27/1992 | Petersburg | -75 | 02/03/1947 | Tanacross |
March | 69** | 03/14/1963 | Cape Decision | -68 | 03/01/1971 | Kobuk |
April | 82 | 04/29/1976 | Annette | -50 | 04/05/1986 | Umiat |
May | 93 | 05/26/1905 | Klukwan | -22 | 05/04/1984 | Umait |
June | 100 | 06/27/1915 | Fort Yukon* | -1 | 06/25/1967 | Anaktuvuk Pass |
July | 99 | 07/28/1915 | Klukwan | 16 | 07/03/1924 | White Mountains |
August | 99 | 08/02/1976 | Tenakee Springs | -6 | 08/30/1998 | Snowshoe Lake |
September | 89 | 09/25/1905 | Kenai | -22 | 09/30/1992 | Galbraith Lake |
October | 76 | 10/02/2003 |
Dry Creek Delta Junction 20 SE |
-48 | 10/31/75 | Clearwater |
November | 67 | 11/01/1970 | Annette | -61 | 11/01/1970 | Fort Yukon |
December | 65** | 12/14/1944 | Sitka Japonski Airport | -72 | 12/31/1999 | Chicken |
*State All-Time Record
Source: ACIS