Alaska Climate Research Center

The Alaska State Climate Center
The Alaska State Climate Center
The Alaska State Climate Center
Home > Blog > Halloween Weather Extremes

Halloween Weather Extremes

Weather conditions on Halloweens past across Alaska have covered a wide range: from mild to bitter cold, dry to rainy (or snowy).  Below is a table showing the warmest and coldest recorded temperatures, as well as the highest precipitation (liquid equivalent) and snowfall totals for October 31st at 19 first-order weather stations.  

Table. Records of highest maximum temperature, lowest minimum temperature, highest daily total precipitation, and highest daily total snowfall on October 31 at first-order stations.

Region Location Record High Temperature (ºF) Record Low Temperature (ºF) Record Daily Precipitation (in)

Record Daily Snowfall (in)

Arctic Utqiaġvik 35 (2019) -25 (1903) 0.13 (1949) 2.2 (1997)
Interior Fairbanks 50 (1954) -27 (1992) 0.12 (1939) 2.1 (2004)
  Bettles 41 (1970) -35 (1992) 0.13 (1979) 2.4 (1979)
  Delta Junction 49 (1979) -39 (1975) 0.30 (1996) 2.4 (1996)
  McGrath 45 (2003) -21 (1997) 0.21 (1982) 2.8 (1982)
West Coast Bethel 48 (1936)-5 (1931) 0.52 (1951) 2.7 (1987)
  Cold Bay 51 (2019)6 (1999) 0.90 (1967) 3.3 (1999)
  King Salmon 55 (1936) -11 (1961) 0.76 (2019) 4.8 (1970)
  Kotzebue 39 (2016) -19 (1975) 0.28 (1994) 3.1 (1994)
  Nome 43 (2016)-6 (1975) 1.52 (1935) 5.8 (1948)
  St. Paul Island 47 (1979)13 (1960) 1.29 (1957) 5.3 (1968)
South Central Anchorage 50 (1969) -5 (1956) 0.30 (1970) 6.0 (1983)
  Gulkana 47 (1954) -17 (1956) 0.45 (1999) 6.0 (1999)
  Homer 43 (2016) -6 (1975) 1.52 (1935) 5.8 (1948)
  Kodiak 54 (2017) 10 (1975) 7.44 (1991) 2.0 (1945)
  Talkeetna 48 (1934) -21 (1956) 0.67 (1954) 6.0 (1939) 
South East Juneau 55 (1942)15 (1984) 1.63 (2020) 4.5 (1975)
  Ketchikan 58 (1954) 17 (1984) 5.01 (1972) Trace (1946)
  Yakutat 54 (1970) 11 (1984) 3.60 (1999) 5.3 (1985) 

To view more extreme records, check out the Climate Extremes section on our Data page.